Under 6 Boys | Under 7 Boys | |||||||||||
|
||||||||||||
70m | H. Anderson | 26/02/2010 | 12.31s | 70m | H. Anderson | 11/02/2011 | 11.77s | |||||
100m | H. Anderson | 26/03/2010 | 18.17s | 100m | H. Anderson | 12/11/2010 | 16.93s | |||||
200m | H. Anderson | 19/03/2010 | 40.88s | 200m | H. Dowd | 26/02/2010 | 38.68s | |||||
60mH | H. Anderson | 26/03/2010 | 13.67s | 60mH | H. Dowd | 26/03/2010 | 12.58s | |||||
80mH | H. Anderson | 13/11/2009 | 19.26s | 80mH | H. Dowd | 12/03/2010 | 17.87s | |||||
L/J | H. Anderson | 26/03/2010 | 2.34m | L/J | A. Elliott | 11/02/2011 | 2.91m | |||||
H/J | J. Lay | 27/03/2009 | .85m | H/J | H. Dowd | 26/03/2010 | 1.00m | |||||
S/P | B. Bath | 27/03/2009 | 5.45m | S/P | O. Lubeck | 12/03/2010 | 6.98m | |||||
Discus | B. Bath / O. Lubeck | 13/03/2009 | 10.89m | Discus | B. Bath | 5/03/2010 | 17.32m | |||||
Under 8 Boys | Under 9 Boys | |||||||||||
70m | F.Plunkett | 27/03/2009 | 11.50s | 70m | F. Plunkett | 30/10/2009 | 11.10s | |||||
100m | L. Aldous | 26/03/2010 | 16.52s | 100m | F. Plunkett | 6/11/2009 | 15.78s | |||||
200m | L. Aldous | 26/02/2010 | 36.15s | 200m | A. Wethling | 27/11/2009 | 34.62s | |||||
400m | S. Voogt | 26/03/2010 | 1.24.05s | 400m | A. Wethling | 12/03/2010 | 1.19.44s | |||||
60mH | S. Voogt | 26/03/2010 | 11.87s | 800m | A. Wethling | 26/03/2010 | 3.02.47s | |||||
80mH | G. Garner | 12/11/2010 | 16.72s | 1500m | B. Fothergill | 28/01/2011 | 6.12.93s | |||||
L/J | G. Garner | 5/11/2010 | 3.04m | 60mH | F. Plunkett | 26/03/2010 | 10.84s | |||||
T/J | H. Dowd | 10/12/2010 | 6.04m | 80mH | A. Wethling | 13/11/2009 | 15.23s | |||||
H/J | B. Fothergill | 12/03/2010 | 1.05cm | L/J | T. Garner | 12/03/2010 | 3.45m | |||||
S/P | B. Bath | 11/02/2011 | 7.25m | T/J | T. Garner | 19/03/2010 | 7.38m | |||||
Discus | B. Bath | 12/11/2010 | 20.98m | H/J | T. Garner | 12/03/2010 | 1.18m | |||||
S/P | G. Whitfort | 17/10/2008 | 7.93m | |||||||||
Discus | J. Durham | 22/02/2008 | 18.5m | |||||||||
Under 10 Boys | Under 11 Boys | |||||||||||
70m | H. Hurley | 19/03/2010 | 10.61s | 70m | L. Clayton | 30/10/2009 | 10.06s | |||||
100m | H. Lubeck | 13/03/2008 | 15.47s | 100m | L. Watt | 21/11/2008 | 15.11s | |||||
200m | H. Hurley | 27/11/2009 | 34.00s | 200m | S. Wethling | 27/11/2009 | 31.48s | |||||
400m | L. Watt | 13/03/2008 | 1.17.49s | 400m | S. Wethling | 12/03/2010 | 1.15.70s | |||||
800m | S. Durham | 12/11/2010 | 3.02.76s | 800m | S. Wethling | 26/03/2010 | 2.50.41s | |||||
1500m | C. Lubeck | 19/11/2010 | 6.03.54s | 1500m | H. Lubeck | 24/10/2008 | 6.07.00s | |||||
60mH | T. Garner | 19/11/2010 | 11.50s | 60mH | H. Hurley | 19/11/2010 | 11.25s | |||||
80mH | T. Garner | 12/11/2010 | 15.83s | 80mH | H. Lubeck | 28/11/2008 | 14.66s | |||||
L/J | H. Hurley | 12/03/2010 | 3.80m | L/J | H. Hurley | 25/02/2011 | 3.68s | |||||
T/J | T. Garner | 4/03/2011 | 7.88m | T/J | H. Hurley | 19/11/2010 | 8.20m | |||||
H/J | T. Garner | 11/02/2011 | 1.27m | H/J | H. Hurley | 11/02/2011 | 1.32m | |||||
S/P | J. Durham | 27/02/2009 | 7.82m | S/P | J. Durham | 11/12/2009 | 8.00m | |||||
Discus | S. Durham | 28/01/2011 | 25.90m | Discus | J. Durham | 11/12/2009 | 21.70m | |||||
Javelin | S. Durham | 26/11/2010 | 15.12m | Javelin | M. Waite | 27/02/2009 | 22.50m | |||||
Under 12 Boys | Under 13 Boys | |||||||||||
70m | H. Lubeck | 19/03/2010 | 10.38s | 70m | H. Lubeck | 10/12/2010 | 10.21s | |||||
100m | H. Lubeck | 26/03/2010 | 14.74s | 100m | H. Lubeck | 22/10/2010 | 13.63s | |||||
200m | H. Lubeck | 27/11/2009 | 32.42s | 200m | H. Lubeck | 26/11/2010 | 31.25s | |||||
400m | J. Price | 28/11/2008 | 1.11.02s | 400m | H. Lubeck | 28/01/2011 | 1.09.66s | |||||
800m | R. Stacpool | 4/12/2009 | 2.47.56s | 800m | B. Allison | 4/12/2009 | 2.50.87s | |||||
1500m | R. Stacpool | 23/10/2009 | 5.48.56s | 1500m | H. Lubeck | 4/03/2011 | 5.31.81s | |||||
60mH | P. Andrews | 5/02/2010 | 11.28s | 60mH | H. Lubeck | 4/03/2011 | 11.52s | |||||
80mH | H. Lubeck | 11/12/2009 | 16.09s | 80mH | H. Lubeck | 25/02/2011 | 15.36s | |||||
300mH | O. Aitkin | 8/10/2010 | 59.63s | 300mH | H. Lubeck | 26/11/2010 | 53.61s | |||||
L/J | J. Price | 31/10/2008 | 3.81m | L/J | B. Allison | 26/03/2010 | 3.93m | |||||
T/J | J. Price | 17/10/2008 | 8.37m | T/J | A. McDonald | 29/10/2010 | 8.76m | |||||
H/J | J. Price | 14/11/2008 | 1.30m | H/J | A. Monaco | 3/03/2008 | 1.40m | |||||
S/P | H. Lubeck | 5/03/2010 | 7.73m | S/P | A. Monaco | 13/03/2008 | 9.37m | |||||
Discus | R. Allison | 8/10/2010 | 19.52m | Discus | A. McDonald | 8/10/2010 | 23.62m | |||||
Javelin | J. Durham | 29/10/2010 | 24.30m | Javelin | L. Watt | 28/01/2011 | 23.30m | |||||
Under 14 Boys | Under 15 Boys | |||||||||||
70m | J. Price | 10/12/2010 | 10.14s | 70m | J. Hockley | 10/12/2010 | 11.15s | |||||
100m | J. Morgan | 12/11/2010 | 13.96s | 100m | J. Hockley | 25/02/2011 | 15.26s | |||||
200m | A. Monaco | 20/03/2009 | 28.87s | 200m | J. Hockley | 8/10/2010 | 35.73s | |||||
400m | A. Monaco | 27/02/2009 | 1.07.36s | 400m | J. Hockley | 4/03/2011 | 1.19.42s | |||||
800m | B. Davidson | 12/11/2010 | 2.43.46s | 800m | J. Hockley | 12/11/2010 | 3.01.42s | |||||
1500m | B. Davidson | 28/01/2011 | 5.25.73s | 1500m | J. Hockley | 4/03/2011 | 5.59.09s | |||||
60mH | B. Hall | 4/03/2011 | 11.84s | 60mH | J. Hockley | 4/03/2011 | 12.84s | |||||
80mH | A. Monaco | 27/02/2009 | 13.54s | 80mH | J. Hockley | 12/11/2010 | 20.23s | |||||
300mH | B. Davidson | 26/11/2010 | 55.67s | 300mH | ||||||||
L/J | A. Monaco | 27/02/2009 | 4.16m | L/J | J. Hockley | 25/02/2011 | 3.58m | |||||
T/J | J. Price | 28/01/2011 | 9.41m | T/J | J. Hockley | 29/10/2010 | 8.00m | |||||
H/J | A. Monaco | 20/03/2009 | 1.50m | H/J | J. Hockley | 10/12/2010 | 1.25m | |||||
S/P | A. Monaco | 20/03/2009 | 10.16m | S/P | J. Hockley | 10/12/2010 | 7.96m | |||||
Discus | A. Monaco | 20/03/2009 | 25.87m | Discus | J. Hockley | 8/10/2010 | 14.70m | |||||
Javelin | B. Allison | 29/10/2010 | 20.94m | Javelin | J. Hockley | 4/03/2011 | 18.75m |
Centre Records - 2011 - Boys
- Details
- Written by Wayne Aldous
- Hits: 3707